CATE- GORY | 4 | 3 | 2 | 1 |
Graphics -Clarity | Graphics are all in focus and the content easily viewed and identified | Most graphics are in focus and the content easily viewed and identified | Most graphics are in focus and the content is easily viewed and identified | Many graphics are not clear or are too small. |
Graphics - Relevance | All graphics are related to the topic and make it easier to understand. All borrowed graphics have a source citation. | All graphics are related to the topic and most make it easier to understand. All borrowed graphics have a source citation. | All graphics relate to the topic. Most borrowed graphics have a source citation. | Graphics do not relate to the topic OR several borrowed graphics do not have a source citation. |
Required Elements | The poster includes all required elements (Summary statement, stats, FAQ's, case studies, local solutions) as well as additional information. | All but 1 of the required elements are included on the poster. | All but 2 of the required elements are included on the poster. | Several required elements were missing. |
Knowledge Gained | Student can accurately answer all questions related to facts in the poster and processes used to create the poster. | Student can accurately answer most questions related to facts in the poster and processes used to create the poster. | Student can accurately answer about 75% of questions related to facts in the poster and processes used to create the poster. | Student appears to have insufficient knowledge about the facts or processes used in the poster. |
Attractiveness | The product is exceptionally attractive in terms of design, layout, and neatness. | The product is attractive in terms of design, layout and neatness. | The product is acceptably attractive though it may be a bit messy. | The product is distractingly messy or very poorly designed. It is not attractive. |
Mechanics | Capitalization and punctuation are correct throughout the poster. | There is 1 error in capitalization or punctuation. | There are 2 errors in capitalization or punctuation. | There are more than 2 errors in capitalization or punctuation. |
Grammar | There are no grammatical mistakes on the poster. | There is 1 grammatical mistake on the poster. | There are 2 grammatical mistakes on the poster. | There are more than 2 grammatical mistakes on the poster. |
Tuesday, May 13, 2008
Electronic Product Rubric
Below is how your project will be graded:
Subscribe to:
Post Comments (Atom)
1 comment:
Handy rubrics - I might just have to steal these :)
Thanks!
Post a Comment